Galicia was a former province of Austria-Hungary stretching across parts of present-day southeastern Poland and western Ukraine. It was an important region of Jewish settlement in Eastern Europe and source of Jewish migration to the United States.
The first Galitzianer in Western Pennsylvania is believed to be Morris Stadtfield, who came to the area in the 1870s. The local Galitzianer population remained small until the 1890s, when an antisemitic boycott in Galicia prompted a large Jewish outmigration from the region. Although the Galtzianers were always among the smaller Jewish ethnic groups in Western Pennsylvania, they formed two distinct clusters, one in the Hill District of Pittsburgh and the other in the nearby town of McKeesport, as well as smaller enclaves in Braddock, Canonsburg, Donora, and individual settlement all over the region. The regional Galitzianer population formed at least three congregations, three burial grounds, and two mutual aid societies.
Ahave Sholem Congregation was chartered in Pittsburgh in 1889. Its early members included recent Jewish immigrants from Galicia and Romania who were likely united by a mutual preference for the Nusach Sefard style of prayer. With the growth in Jewish immigration to Pittsburgh around the turn of the century, Ahave Sholem split along its ethnic lines. The Romanian members founded Ohel Jacob Congregation, and the Galitzianer members founded Machsikei Hadas Congregation. Ahave Sholem Congregation purchased cemetery property in Baldwin Township from Shaare Torah Congregation in the early 1890s. Following the dissolution, the congregation sold the property to Shaare Zedeck Congregation but retained some individual plots for many of its founding members.
Machsikei Hadas Congregation was the largest Galitzianer organization in Western Pennsylvania. It was founded in Pittsburgh around 1896 and obtained a charter in 1900. Several early members had been followers of the Belz Chassidic Dynasty in Galicia, and the name “Machsikei Hadas” (Defenders of the Faith) was almost certainly a reference to the Jewish club, political party and newspaper of the same name that emerged from Belz community in Galicia. Like many congregations with Chassidic influence, the members of Machsikei Hadas were ethnically Ashkenazic but used the Nusach Sfard prayerbook.
Machsikei Hadas met in a rented storefront at 65 Crawford Street in the Hill District until 1911, when it laid the cornerstone on a newly built synagogue at the corner of Wylie Avenue and Granville Street in the Hill District. With the migration of the Jewish population to eastern parts of the city, Machsikei Hadas relocated to a renovated house at 814 N. Negley Avenue in the East End in 1953. The congregation sold its synagogue building in the late 1980s and informally disbanded over the following decade.
Name | Address |
---|---|
Adelsberg, Hyman | 9 Davinport St. |
Akselrad, Moritz | 1825 Linton St |
Binstock, Abe | 1550 Center Ave. |
Binstock, Mendel | 2165 Center Ave. |
Boidick, Sam | 1700 Center Ave. |
Braln, Max | 164 W. Homestead St. |
Braun, S. Hersh | 2137 Center Ave. |
Brody, S. | 2116 Wylie Ave. |
Burg, Sam | Canonsburg, Pa. |
Burstein, M. | 1895 Webster Ave. |
Dickerman, Sam | 2137 Center Ave. |
Domp, S. | 1616 Clark St. |
Ehrenwerth, Harry | 2533 Wadsworth St. |
Ehrman, Max | 2309 Carson St. |
Engelberg, Bessie | Wylie Ave. |
Engelberg, Louis | 2810 Penn Ave. |
Fassberg, B. | — |
Fassberg, Bennie | 3117 Wylie Ave. |
Fassberg, Jacob | 9 Granville St. |
Fassberg,Samson | 2516 Center Ave. |
Fineburg. Louis | 56 Arthur St. |
Finkel, Sam | Canonsburg, Pa. |
Flam, Joseph | 763 Watts Lane. |
Flam, Sam | 422 Kawkins Ave., Rankin,Pa. |
Florman, Jacob | 19 Webster Ave. |
Frank, Lustick | Clark St. |
Franzos, Louis | 2809 Penn Ave. |
Friedel, Mayer | 203 Devilliers St. |
Friedman, Harry | 2131 Center Ave. |
Frishman, Baruch | 513 Vallejo St. |
Gassberg, Bessie | 2117 Wylie Ave. |
Gelman, Samuel | 2136 Center Ave. |
Gold, Jacob | 1813 Webster Ave. |
Green, PH | 1902 Wylie Ave. |
Grumet, Mayer | 2330 Wylie Ave. |
Grumet, Moritz | 1934 Bedford Ave. |
Grumet, Moses | 2730 Wylie Ave. |
Haber, Bernard | Roberts St. |
Halpern, Bennie | 2036 Fifth Ave. |
Hastings, Moritz | Townsend St. |
Hausman, Samuel | 9 Miller St. |
Heichman, Joseph | 2444 Wylie Ave. |
Jonas, Simon | 11 Granville St. |
Katz, Harry | 348 Legionaire St. |
Kaufman, Sam | 2819 Penn Ave. |
Kaufmann, Abraham | Fullerton St. |
Kellesman, David | 231 S.Pacific Ave. |
Kolker A. David | 1550 Center Ave. |
Kotler, Jacob | 1917 Center Ave. |
Kurtz, Harry | 2113 Center Ave. |
Langsam, Jacob | 1 Bloomer Alley |
Lauf, Isaac | 615 Kirkpatrick St. |
Lebowitz, Salem | 6 Granville St. |
Lemrer, Lipa | 5721 Butler St. |
Locker, Ph | 8 Townsend St. |
Mallanger, Ph | 3344 Bedford Ave. |
Mallinder, Moses | 1710 Wylie Ave. |
Mallinger, Aaron | 718 Homewood Ave. |
Mallinger, E. | 3110 Niagara St. |
Mallinger, E. | 3110 Niagara St. |
Mallinger, Leibish | 218 Roberts St. |
Mallinger, Marcus | Center Ave. |
Margolis, Wolf | 8 Townsend St. |
Men, Moses | 1590 Forbes St. |
Milch, Ph | 203 Devillers St. |
Moidel, Leib | 2137 Center Ave. |
Nusen, Mayer | Logan St. |
Pikholtz, Harry | 248 Legionaire St. |
Reichman, Joseph | 2144 Wylie Ave. |
Reifer,Jacob | 11 Miller St |
Reiser, R. | Bedford Ave. |
Rip, Abraham | 315 Dinwiddie St. |
Rip, Nathan | 1723 Locust St. |
Rosen, Marcus | Center Ave. |
Rosen, Meilish | 1550 Webster Ave. |
Rosen, Moses | 733 Bryn Mawr Road. |
Roth, Sol | 817 Negley Ave. |
Ruben, Abe | 1316 Penn Ave. |
Rubenstein, Mendel | 1718 Locust St. |
Ruder, Leibish | Sturgeon St. |
Sapier, Moses | 10 Granville St. |
Schapira, S.I. | 626 Duff St. |
Schapira, Selig | 1711 Cliff St. |
Schor, Isaac | 27 Perry St. |
Schwartz, Leib | 1909 Bedford Ave. |
Schwartz, Marcus | 1407 Webster Ave. |
Schweiner, Abe | 1715 Cliff St. |
Schweitel, Isaac | 1894 Rowley St. |
Seewald, Simon | 2116 Bedford Ave. |
Seigar, Joseph | 3 Miller St. |
Shor, Abe | 2000 Center Ave. |
Siegel, G. | 5th Ave Homestead |
Siegel, Louis | 2927 Bedford Ave. |
Stapsky, Sam | 2004 Webster Ave. |
Steinbach, Emil | 5541 Margaretta St. |
Steiner, Harry | 8 Townsend St. |
Stern, Joseph | 2108 Bedford Ave. |
Susser, Harry | Breckenridge Ave. |
Sussman, Moritz | 1912 Forbes St, |
Talenfeld, Marcus | 1520 Clark St, |
Tameles,Abraham | 3 Peru St. |
Teitelbaum, David | Granville St. |
Tenner, Joseph | Niagara St. |
Tepper, David | 1718 Locust St. |
Waldman, Sol | 3244 Bedford Ave. |
Waltech, Jacob | Center Ave. |
Wedner, Moses | 3204 Wylie Ave |
Weiner, Aaron | Wylie Ave. |
Weiner, Michael | 1825 Lincoln Ave. |
Weinfold, Isaac | 5440 Center Ave. |
Weis, Harry | 511 Overhill St. |
Yarcewer, Joseph | 58 Marion St. |
Young, William | 1930 Wylie Ave. |
Zahler, Rabbi Samuel | Israel |
Zaur, Abraham | 537 Roberts St. |
Zweig, Jacob | 537 Roberts. St. |
Page number | Surname | Given Name | Address | Membership initiation | Latest Year Mentioned |
---|---|---|---|---|---|
1 | Alder | Morris | 63 Enoch St | 8/5/17 | 1919 |
2 | Boocen | Hymen | 2032 Bedford Ave; 1872 Linton St. | 12/17/13 | 1928 |
3 | Brown | Samuel Hersh | 201 Lambert St; 8 Granville St.; cor Erin St. and Webster Ave. | 12/12/14 | 1933 |
4 | Been | Jacob | 1906 Webster Ave. | 4/9/16 | 1920 |
5 | Bender | Marcus | 1847 Bluff St. | 11/17/16 | 1919 |
6 | Blanck | Abraham | 72 Roberts St. | 2/10/18 | 1925 |
7 | Cohen | David | 10 Gilmore St. | 12/7/13 | 1921 |
8 | Colkar | Nathan | 6 Trent St | 4/5/14 | 1935 |
9 | Cooper | Simon | 72 Van Braam St. | April 1914 | 1920 |
10 | Colker | Abraham David | 922 Jenson St, East End | 12/20/14 | 1936 |
11 | Cooper | Harry | 1546 Rose St. | April 1915 | 1918 |
12 | Cohen | Ike | NA | 10/14/17 | 1917 |
13 | Caharles | Abe | 1818 Rallie St.; Wecht Street | 5/14/16 | 1923 |
14 | Dikman | Selig | 2161 Centre Ave. | 12/12/15 | 1925 |
15 | Darling | Jos. | 1407 Colwel (Colwell) St. | 2/13/16 | 1920 |
16 | Dreifus | Jacob | 2560 Wadsworth St. | 5/14/16 | 1920 |
17 | Darling | Jacob | 1407 Colwell St | 2/13/16 | 1918 |
18 | Einesman | David | 223 Week St. | 12/7/13 | 1921 |
19 | Engelberg | David | No address | 12/7/13 | 1918 |
20 | Engelberg | Louis | No Address | 12/20/14 | 1916 |
21 | Eisenstein | Louis | 1536 Clark St. | 12/3/16 | 1918 |
22 | Friedman | Adem | 5 Overhill St. | 10/14/17 | 1919 |
23 | Freedal | Joseph | 1913 Fifth Ave | 12/17/16 | 1921 |
24 | Freedel | Majer | 1840 Centre Ave | February 1918 | 1923 |
25 | Farberman | Saliman | no address | 12/17/16 | 1917 |
26 | Fasberg | Jacob | 10 Granvill (Granville) St. | 12/7/13 | 1918 |
27 | Feldman | Frank | 1837 Cliff St. | 12/7/13 | 1922 |
28 | Fredman | Pinkas | 1903 Wylie Ave. | 1/4/14 | 1924 |
29 | Flam | Max | 222 2nd St., Rankin, Pa. | 2/1/14 | 1925 |
30 | Flam | Sam | * | 12/3/16 | 1920 |
31 | Flam | Joseph | 320 River Ave., Allegheny, Pa. | 4/6/14 | 1920 |
32 | Freiman | Philip | 1505 Locust St. | 5/3/15 | 1920 |
33 | Fisher | B. | 102 Whleside Rd. | 12/20/14 | 1920 |
34 | Feith | J. | 114 Fullerton St. | 12/12/15 | 1917 |
35 | Freis | Louis | 2806 Penn Ave. | 12/3/16 | 1918 |
36 | Frank | Isaac (Jacob) | 509 Talbot St., Braddock, Pa. | 6/11/16 | 1917 |
37 | Frishman | Morris | 1305 Clark St. | 4/9/16 | 1922 |
38 | Grumet | Morris | * | 12/17/16 | 1918 |
39 | Gershinovitz | Samuel | 2213 Webster Ave. | 12/7/14 | 1923 |
40 | Gorsky | W. | * | 6/11/16 | 1916 |
41 | Grumet | Majer | 271 Dinwiddie St. | 12/31/16 | 1947 |
42 | Goldberg | Morris | 520 Euclid Ave., East End | 12/2/17 | 1917 |
43 | Gordon | Jacob | 414 Kirkpatrick St. | 9/2/17 | 1917 |
44 | Haber | Saliman | * | 12/17/16 | 1916 |
45 | Hasten | Morris | 26 Trent St. | 12/17/16 | 1920 |
46 | Harrisman | Samuel | 8 Miller St. | 12/7/13 | 1941 |
47 | Horvitz | H | 2193 Wyle Ave. | 9/10/16 | 1917 |
48 | Horvitz | Joseph | 224 Westinghouse, Wilmerding, Pa. | 12/3/16 | 1921 |
49 | Horvitz | Abe | 110 Crawford | 12/10/16 | 1919 |
50 | Horvitz | Isaac | 32 Broome St., Brooklyn, N. Y. | 1916 | 1921 |
51 | Halperen | Sam | illegible | 12/27/17 | 1917 |
52 | Hellensberg | Israel | 1717 Gilnar St | 12/2/17 | 1921 |
53 | Halezie | Jacob | 1164 Cliff St. | 12/23/17 | 1917 |
54 | Fishel | S.B. | 2032 Webster Ave. | 12/17/16 | 1916 |
55 | Intrater | Isaac | 1723 Locust St. | 12/20/14 | 1943 |
56 | Jablonsky | Nathan | 614 Glapetrick (Kirkpatrick) St. | 12/17/16 | 1919 |
57 | Jonas | Simon | 2123 Centre Ave. | 12/7/13 | 1947 |
58 | Yarchever | Joseph | 5037 Lytle St. [Hazelwood] | 3/1/14 | 1922 |
59 | Joseph | Morris | 2137 Webster Ave. | 4/9/16 | 1921 |
60 | Joshpy | Morris | 72 Roberts St. | 4/9/16 | 1926 |
61 | Cohen | Julious | 1928 Wylie Ave. | 4/5/14 | 1915 |
62 | Cotlar | Jacob | 1907 Centre Ave. | 12/7/13 | 1922 |
63 | Kaiserman | Marcus | 2110 Wylie Ave. | 12/7/13 | 1921 |
64 | Kamel | Rubin | 1710 Cliff St. | 3/1/14 | 1920 |
65 | Kellerman | David | 231 South Pacific Ave. [East End] | 4/5/15 | 1915 |
66 | Katz | Gershen | 1902 Centre Ave. | 2/13/16 | 1917 |
67 | Kellerman | L. | 89 Logan St. | 5/14/16 | 1918 |
68 | Kleiman | Nathan | 548 Hawkins Ave. [Braddock, Pa.] | 6/11/16 | 1918 |
69 | Katzman | Joseph | illegible | 12/10/16 | 1916 |
70 | Kaufman | Abe | 106 Fullerton St. | 4/9/16 | 1921 |
71 | Krossnoff | Sam | 1718 Penn Ave. | 4/9/14 | 1919 |
72 | Leventhal | Nathan | Second Ave. | 12/17/16 | 1918 |
73 | Lauf | Isaac | 645 Capettrik (Kirkpatrick) St.St. | 12/7/13 | 1932 |
74 | Lieflander | Harry | 811 Anehem St. | 3/1/14 | 1923 |
75 | Levine | Jacob | 702 N. St. Claire St. | 12/6/14 | 1930 |
76 | Locker | Fivel | 1428 Colwall (Colwell) St. | 7/18/15 | 1944 |
77 | Lelovitz | Sulem | 7 Grenwil (Granville) St. | 7/15/15 | 1923 |
78 | Julius | Marcus | 1732 Cliff St. | 2/3/16 | 1920 |
79 | Moudel | Leib | 2136 Centre Ave. | 12/7/13 | 1924 |
80 | Mallenger | Moses | 1706 Wylie Ave. | 12/7/13 | 1920 |
81 | Meizel | Morris | No Address given | 12/7/13 | 1918 |
82 | Maliz | Wolf | 8 Miller St. | 4/9/16 | 1918 |
83 | Manes | Henich | ?? Colwell St. | 4/9/16 | 1922 |
84 | Miller | Samuel | 3255 Ward St. | 4/9/16 | 1919 |
85 | Margolis | Abraham | 1534 Clark; Centre Avenue | 2/13/17 | 1926 |
86 | Margolis | Wolf Leib | 10 Townsend | 12/20/14 | 1917 |
87 | Nudelman | David | 21 Tann Hill (Tannehill) St.; illegibel | 1/4/14 | 1930 |
88 | Openheimer | Gues | 929 Fifth Ave. | 2/13/16 | 1917 |
89 | Meiserson | Max | 1937 Wylie Ave. | 12/17/18 | 1918 |
90 | Reichman | Joseph | 2444 Wylie Ave.; 2841 Wylie Ave. | 12/17/16 | 1936 |
91 | Rubin | Nachem | 206 Seneca St. | 12/7/13 | 1929 |
92 | Rabisch | Abe | 1307 Calwell (Colwell) St.; 2122 Webster Ave. | 12/12/15 | 1944 |
93 | Rubenstein | Mendel | 1718 Locust St. | 2/13/16 | 1928 |
94 | Rilber | David | 914 Locust St. | 2/13/16 | 1922 |
95 | Rubick | Max | 629 Kirkpatrick St. | 4/9/16 | 1917 |
96 | Rilber | Morris | 914 Locust St. | 5/13/17 | 1922 |
97 | Rubins | Israel | 413 Groho St | 4/9/16 | 1919 |
98 | Rendel | Jake David | 1313 Gibbon St | 12/20/14 | 1922 |
99 | Shapiro | Selig | 174 Cliff St. | 2/3/18 | 1921 |
100 | Stopsky | Osias | 2104 Webster Ave.; 1844 Webster Ave.; 5333 Philips Ave. | 12/7/13 | 1939 |
101 | Swartz | Marcus | 1407 Webster Ave. | 12/7/13 | 1917 |
102 | Shapiro | Osias | 25 Davenport | 12/7/13 | 1928 |
103 | Sterin | Josefh L | 2108 Bedford Ave. | 12/7/13 | 1943 |
104 | Sterin | Harry | 2512 Wylie Ave. | 4/9/16 | 1918 |
105 | Sauer | Abraham | 2150 Himens St. | 5/3/15 | 1932 |
106 | Steiner | Hersh | 11 Townsend | 9/13/15 | 1918 |
107 | Seidensneider | Joseph | 705 Union Ave. N. S. (North Side) | 1/30/15 | 1923 |
108 | Swartz | Leib | 45 Overhill St | 12/20/14 | 1928 |
109 | Saltzberg | Elley | 633 Kapetrick (Kirkpatrick) | 12/20/14 | 1921 |
110 | Silverman | H | No address given | 1/9/16 | 1918 |
111 | Seevold | Simon | no address given | 2/13/16 | 1921 |
112 | Sarkovitz | Morris | 1821 Webster Ave. | 2/13/16 | 1920 |
113 | Steinbauch | Emel | 1606 Center Ave. | 2/13/16 | 1917 |
114 | Shilet | Abe | 1813 Penn Ave | 4/9/16 | 1918 |
115 | Shuger | Joseph | 327 Dinwiddie St. | 12/10/16 | 1920 |
116 | Socolsky | Abe | 12 Secom Ally | 1/6/18 | 1918 |
117 | Silverman | Louis | illegible | 1/27/18 | 1923 |
118 | Schuman | S | illegible | 12/3/16 | 1916 |
119 | Seheinis | Israel | 1801 Rowley | 7/5/14 | 1925 |
120 | Tenenbaum | Jacob | No address listed | 12/17/16 | 1916 |
121 | Tonk | Israel | 521 Toobeat (Talbot) St., Braddock | 11/1/14 | 1918 |
122 | Taylor | Sam | 1909 Fifth Ave. | 11/1/14 | 1921 |
123 | Temeles | Abe | 3 Piru Alley | 4/9/16 | 1925 |
124 | Vogel | Abe | illegible | 11/15/14 | 1916 |
125 | Wiliams | Israel Jacob | 17 Reed St | 12/17/16 | 1916 |
126 | Weis | Hersh | 63 Bates St, Oakland; 246 Dinwiddie St. | 12/7/13 | 1932 |
127 | Weinfield | Isacc | 5421 Coral St E. E. (East End) | 12/7/13 | 1925 |
128 | Wolmann | Saul | 2244 Bedford Ave. | 12/20/14 | 1930 |
129 | Waltuch | Jacob | 28 Vine St. | 12/20/14 | 1924 |
130 | Weldmann | Max | No legible address | 5/20/17 | 1917 |
131 | Weiner | Max | 313 Dinwiddie St. | 4/5/15 | 1947 |
132 | Zobkow | Max | 2032 Webster Ave. | 12/13/13 | 1922 |
133 | Bass | Harry | illegible | 12/17/16 | 1916 |
134 | Braverman | David | 810 Crawford St. | 11/1/14 | 1923 |
135 | Burensteen | Marten | No Address Given | 12/20/14 | 1917 |
136 | Chasky | Nathan | 2441 Webster Ave. | 4/9/16 | 1916 |
137 | Epstein | Alex | 19 Reed St. | 12/3/16 | 1918 |
138 | Freiman | Zindel | 1937 Webster Ave. | 4/9/16 | 1917 |
139 | Flash | Jos. | illegible | 12/3/16 | 1916 |
140 | Glick | Abe | 402 Wide Side Rd. | 5/14/16 | 1920 |
141 | Kramer | William | 1847 Webster Ave. | 1/9/16 | 1925 |
142 | Keller | Harry | 2136 Wylie Ave. | 11/9/16 | 1916 |
143 | Miserson | Max | No Address given | 12/17/16 | 1916 |
144 | Rosen | Alemelch M. | 1550 Bedford Ave. | 2/13/16 | 1919 |
145 | Schwartz | Sam | No address given | 12/17/16 | 1916 |
146 | Simon | Israel | 2017 Webster Ave | 12/7/13 | 1916 |
147 | Schwartz | Jos. | 1900 Centre Ave. | 2/13/16 | 1923 |
148 | Samuel | Hyman | 1837 Bedford Ave. | 11/5/16 | 1918 |
149 | Shor | Isacc | illegible | 12/20/14 | 1915 |
150 | Soloman | Max | 1800 Wylie Ave. | 12/2/17 | 1918 |
151 | Bluestone | Jacob | 2605 1/2 Webster Ave. | 3/3/18 | 1921 |
152 | Westerman | Morris | 1860 Cliff | 3/3/18 | 1919 |
153 | Goldman | A. | 2524 Wylie Ave. | 3/3/18 | 1919 |
154 | Lauvner | Feivel | 157 Crawford St. | 3/3/18 | 1919 |
155 | Sigler | Bennie | illegible | 3/3/18 | 1921 |
156 | Marten | Max | 139 Crawford St | 3/3/18 | 1919 |
157 | Simon | William | 4825 Second Ave. | 3/3/18 | 1923 |
158 | Litwak | Morris | 646 Maryland Ave. | 3/3/18 | 1922 |
159 | Fasberg | Bennie | 327 Dinwiddie St; 117 Morrowfield | 3/7/14 | 1947 |
160 | Rosenthal | Morris | illegible | 2/3/18 | 1918 |
161 | Copper | Louis | 15 Shil St | 2/3/18 | 1923 |
162 | Lauden | Isaac | Alley Crupe | 2/13/16 | 1919 |
163 | Grumet | Morris | 1934 Bedford Ave. | 4/15/14 | 1922 |
164 | Zarkin | Saul | 1232 Clark St. | 5/5/18 | 1919 |
165 | Rosenblum | Morris | 309 Caninghen, Butler Pa. | 4/7/18 | 1918 |
166 | Glaser | Max | 2156 Center Ave. | 5/3/18 | 1914 |
167 | Lieflender | Tam | 158 Peik St | 5/5/18 | 1921 |
168 | Grafman | Rubin | 3140 Avalon St. | 5/5/18 | 1928 |
169 | Levinshon | Nathan | 1309 Fifth Ave. | 5/5/18 | 1918 |
170 | Wisocke | Jos. | 134 Erin St. | 5/5/18 | 1918 |
171 | Bruder | Joseph | 1614 Foreside St. | 6/2/18 | 1920 |
172 | Ranofsky | Jacob | 1838 Rose St. | 11/17/18 | 1919 |
173 | Numan | Bennie | 110 Crawford St. | 11/17/18 | 1922 |
174 | Gilberg | Gudman | 375 Sample (Semple) St., Oakland | 12/8/18 | 1921 |
175 | Soloman | Jos. | 1800 Centre Ave. | 12/8/18 | 1918 |
176 | Levinson | Julios | 1836 Cliff St. | 12/8/18 | 1920 |
177 | Soltz | Morris | 625 Avery St. | 12/8/18 | 1921 |
178 | Leventhal | Isidor | 152 Linkon (Lincoln) Ave. Butler, Pa. | 12/22/18 | 1918 |
179 | Shwartz | Harry | 2036 Webster Ave. | 11/10/18 | 1944 |
180 | Levine | Morris | 4938 Second Ave. | 1/5/19 | 1919 |
181 | Gruber | Frank | 10 Lidle St. | 1/12/19 | 1919 |
182 | Engelberg | Bennie | 2839 Wylie Ave. | 2/2/19 | 1919 |
183 | Singer | Isaac | 1428 5th Ave. | 3/1/14 | 1932 |
184 | Lipschitz | Abe | 1914 Webster Ave. | 3/23/19 | 1919 |
185 | Klein | Bennie | 5617 Penn Ave. | 3/23/19 | 1919 |
186 | Fragger | Abe | 1424 Cliff St.; 21 Rowley St. | 3/23/19 | 1919 |
187 | Fenkelhorn | Bennie | 928 Penn Ave. | 2/13/16 | 1925 |
188 | Zoblodofsky | H. | 1204 Colwell St. | 5/11/19 | 1922 |
189 | Katz | Sam | Devilliers St. | 7/13/19 | 1922 |
190 | Green | Philip | 1025 Argyle St. Chicago; 1902 Wylie Ave. | 7/20/19 | 1923 |
191 | Levy | David | 2302 Reed St. | 7/20/19 | 1922 |
192 | Man | Nachem | 1909 Fifth Ave. | 10/19/19 | 1919 |
193 | Suchman | Sam | 2111 Wylie Ave. | 1/25/20 | 1920 |
194 | Rubin | Harry | 102 Whiteside Road | 1/25/20 | 1920 |
195 | Finkelstein | Harry | 1369 Linkon (Lincoln) Ave. (East End) | 2/1/20 | 1920 |
196 | Lipschitz | Jake | 136 Bentswell Pol. | 2/1/20 | 1920 |
197 | Karth | K. | 319 S. Evaline St. | 1/9/16 | 1921 |
198 | Shodloff | Harry | 36 Gilmor St. | 3/14/20 | 1920 |
199 | Mellinger | David | 1427 Bluff | 3/14/20 | 1920 |
200 | Goldstone | Joe | 2174 Bedford | 3/14/20 | 1920 |
201 | Ruet | Lewis | 719 East St. (North Side) | 3/14/20 | 1921 |
202 | Steinberg | Jacob | 1625 Bedford Ave | April 1915 | 1920 |
203 | Haber | B. | 1842 Webster Ave. | 11/14/20 | 1927 |
204 | Gubbi | S. | 521 Soho St. | 11/14/20 | 1947 |
205 | Bell | Nathan | 2000 Webster Ave. | 12/12/20 | 1923 |
206 | Cafeinis | Sam | 1830 Rowley St | 1/16/21 | 1921 |
207 | Levine | Isreal | 15 Shill | 1/16/21 | 1921 |
208 | Razor | Rafuel | 4 Monaca Pl. | 3/13/21 | 1927 |
209 | Gordon | Lewis | 12 Davanport | 3/13/21 | 1940 |
210 | Amarant | Ch M | 8 Wooster St. | 3/13/21 | 1923 |
211 | Lieflender | Louis | 158 Peik St | 5/15/21 | 1922 |
212 | Laufe | Hymen | 2301 More Ave. (Morewood?) Squirrel Hill; 6405 Frankstowns Ave.; 5241 Forbes St. | 7/10/21 | 1939 |
213 | Lederman | Bennie H. | 337 Bradford St., Brooklyn New York N. Y. | 7/10/21 | 1921 |
214 | Abelson | Jake | 509 Overhill St. | 7/10/21 | 1921 |
215 | Shapiro | Charles A. | 2222 Bedford Ave. | 10/9/21 | 1922 |
216 | Freedman | Harry | 2031 Centre Ave.; 5686 Philips Ave. | 10/9/21 | 1923 |
217 | Bernstein | Morris | 1825 Linton | 2/5/22 | 1922 |
218 | Rosen | Sam | 64 Van Bram | 6/4/22 | 1929 |
219 | Whitz | Woolfe | 2218 Bedford Ave.; 2247 Tilbury St. | 12/10/22 | 1944 |
220 | Leiter | Rabbi Wolf | 1847 Centre Ave. | 2/18/23 | 1923 |
221 | Binstock | Morris H. | 502 Kirkpatrick St. | 3/18/23 | 1933 |
222 | Binstock | Isidor | 507 Erin St. | 3/18/23 | 1931 |
223 | Ripp | Abe | 314 Dinwiddee (Dinwiddie) St. | 3/18/23 | 1930 |
224 | Serbin | Morris | 2612 Bedford Ave. | 6/17/23 | 1923 |
225 | Weltman | David | 1301 Clark St.; 2162 Wylie Ave.; 1810 Bedford Ave. | 8/5/23 | 1941 |
226 | Bivenbaum | A. | 1847 Centre Ave. | 3/15/24 | 1924 |
227 | Braun | Max | 6387 Morrowfield Ave., S. H. | 1/15/24 | 1924 |
228 | Eisner | Henry | 2029 Wylie Ave.; 1814 Bedford Ave. | 1/29/25 | 1925 |
229 | Bazer | Max | 2122 Webster Ave. | 1/15/28 | 1933 |
230 | Intrater | Isask | 1802 Locust St. | 1/1/24 | 1925 |
231 | Regenstreich | Moris | 2823 Wylie Ave. | 1/1/24 | 1926 |
232 | Nusen | Mayer | 1834 Centre Ave. | 1/1/24 | 1933 |
233 | Wetner | Moris | 1723 Pittock St | 1/15/25 | 1925 |
234 | Reofer | Jakole | 2525 Centre Ave. | 1925 | 1930 |
235 | Gosknk | Josef | 2316 Centre Ave | 10/25/1925 | 1926 |
236 | Eisner | Henry | 1814 Bedford; 2029 Wylie Ave. | 1925 | 1935 |
237 | Swarz | Abe (illegible) | 1804 Centre Ave | 1926 | 1926 |
238 | Gold | Abe | 5407 Welsly St; 1802 Locust St. | - | 1929 |
239 | Feldhorn | Moris | 150 Chesterfield Rd | - | 1927 |
240 | Bazar | Markus | 2122 Webster Ave | - | 1927 |
241 | Fries | Joseph | 43 Overhill St. | 1/8/28 | 1928 |
242 | Shachter | Simon David | 217 Chesterfeld. Road | 1/2/28 | 1929 |
243 | Rosenfeld | Solomon | 21 Tanahill St | - | 1939 |
244 | Eisner | Morris | 5524 Hays St | - | 1933 |
245 | Nusen | Josep | 172 Colvil (Colville) St | 1/15/28 | 1931 |
246 | Lustig | Frank | 218 Eren (Erin) St | - | 1929 |
247 | Grasser | Sam | 2342 Centre Ave. | - | 1930 |
248 | Essig | Salig | 19 Tannehill St. | - | 1929 |
249 | Winberg | Dave | 31 Dinwiddie St.; 3 Reed St. | - | 1944 |
250 | Elenberg | T. Ch. | No address Given | - | 1931 |
251 | Horowitz | Moris Ch. | 205 S. Evaline St. | - | none |
252 | illegible | illegible | illegible | - | - |
253 | Silver | Sam | 2033 Centre St | 1936 | 1944 |
254 | Laufe | H. | no address | - | 1938 |
255 | Kurfirst | none given | none given | - | 1947 |
Congregation Sfard-Anshe Galicia was founded in 1897 by Galitzianers in McKeesport, Pa. A group broke away in 1908 to create Kasher Israel Anchae Sfward. The two congregations merged in 1935 under the name Congregation Sfard and later merged with Tree of Life Congregation (McKeesport) in 1948 to form Tree of Life-S’fard.
Congregation Sfard-Anshe Galicia established a congregational burial ground in a section of the larger Elrod Cemetery used by other Jewish congregations in McKeesport, while Kasher Israel appears to have used a small cemetery in the nearby town of Port Vue.
The First Hebrew Austrian Beneficial Society was a landsmanshaft (mutual aid society) for Galitzianers throughout the greater he Pittsburgh area. The organization was founded in 1907 to provide no-interest loans, “aid in distress,” sick benefits, death benefits, burial plots, and friendship to members. The organization also raised funds and awareness for persecuted Jews still living in Galicia. The First Hebrew Austrian Beneficial Society was meeting as late as 1954.
A second fraternal organization called the Federation of Galician Jews was founded in early 1921 and appears to have been short-lived.
Name | Address |
---|---|
Baser, M. | 1610 Clark St. |
Binder, M. | 1837 Bluff Street |
Bodnfeld, M. | 1700 Center Ave. |
