
AHH Gemilas Chesed (McKeesport) charter
Congregation | Original Name | Chartered | Closed |
---|---|---|---|
Gemilas Chesed | Austro-Hungarian Hebrew Congregation Gemulas Chesed | 1886 | active |
Ahavas Achem | Ahavas Achem (Brother by Love) Congregation | 1890 (split from Gemilas Chesed) | c1930 |
B'nai Israel | Congregation B'nai Israel | 1894 | c1897 |
Anshe Sfard | Anshe Svard Galicia Congregation | 1897 | 1973 (merged with Tree of Life) |
Tree of Life | Tree of Life | 1897 | 1973 (merged with Anshe Sfard) |
Kasher Israel | Kasher Israel Anchae Sfward | 1907 (split from Anshe Sfard) | 1935 (merged with Anshe Sfard) |
Temple B'nai Israel | Temple B'nai Israel | 1912 | 2025 |
Tree of Life-Sfard | Tree of Life-Sfard | 1973 | 2000 |
Type | Year | Population | Source |
---|---|---|---|
Total population [McKeesport] | 1850 | 1,392 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1860 | 2,166 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1870 | 2,523 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1880 | 8,212 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1890 | 20,741 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1900 | 34,227 | U.S. Census via Wikipedia |
Jewish population [McKeesport] | 1907 | 650 | American Jewish Yearbook, Vol. 9 [1907-1908] |
Total population [McKeesport] | 1910 | 42,694 | U.S. Census via Wikipedia |
Jewish population [McKeesport] | 1919 | 3,000 | American Jewish Yearbook, Vol. 21 [1919-1920] |
Total population [McKeesport] | 1920 | 46,781 | U.S. Census via Wikipedia |
Jewish population [McKeesport] | 1927 | 5,000 | American Jewish Yearbook, Vol. 30 [1928-1929] |
Total population [McKeesport] | 1930 | 54,632 | U.S. Census via Wikipedia |
Jewish population [McKeesport] | 1937 | 6,850 | American Jewish Yearbook, Vol. 42 [1940-1941] |
Total population [McKeesport] | 1940 | 55,355 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1950 | 51,502 | U.S. Census via Wikipedia |
Jewish population [McKeesport] | 1951 | 2,400 | American Jewish Yearbook, Vol. 52 [1951] |
Total population [McKeesport] | 1960 | 45,489 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1970 | 37,977 | U.S. Census via Wikipedia |
Total population [McKeesport] | 1980 | 31,012 | U.S. Census via Wikipedia |
Jewish population [McKeesport] | 1984 | 2,000 | American Jewish Yearbook, Vol. 84 [1984] |
Total population [McKeesport] | 1990 | 26,016 | U.S. Census via Wikipedia |
Total population [McKeesport] | 2000 | 24,040 | U.S. Census via Wikipedia |
Total population [McKeesport] | 2010 | 19,731 | U.S. Census via Wikipedia |
Total population [McKeesport] | 2020 | 17,727 | U.S. Census via Wikipedia |
This exhibit was made possible through the generous support of Sam Zolten and Tower Talk Productions Ltd., Temple B’nai Israel, and a Historical & Archival Records Care (HARC) grantĀ from the Pennsylvania Historical and Museum Commission.